Contact
AAWE
Economics Department
New York University
19 W. 4th Street, 6FL
New York, NY 10012, U.S.A.
Tel: (212) 992-8083
Fax: (212) 995-4186
E-Mail: karl.storchmann@nyu.edu
The 13th Annual Meeting of the American Association of Wine Economists was hold in Vienna Australia, July 14 – July 18, 2019
AAWE Prize for Best Paper
In your opinion, which presentation was the best one and deserves to be awarded with the AAWE Prize for Best Paper Christophe Baron Prize.
You must be logged on to view this form.
Vienna 2019 Scientific Program
Name | Agenda Highlights | Abstacts | PPT/PDF (after the confernce) | |
---|---|---|---|---|
JULY 14, 2019 | ||||
17:00 - 20:00 | WELCOME RECEPTION AND REGISTRATION University of Vienna Arkadenhof // Arcaded Courtyard Near U Station Schottentor Universitätsring 1, Wien | |||
JULY 15, 2019 | ||||
8:30 - 9:00 | BOKU University Wilhelm Exnerhaus Peter-Jordan-Straße 82 1190 Wien REGISTRATION, AULA SCHWACKHÖFERHAUS | |||
9:00 - 10:00 | Session #1A: Beer EH-01 Chair: Mellie Pullman, Portland State University, USA | |||
Kyrre Rickertsen, Geir Gustavsen (Norwegian U of Life Sciences) | Personality Traits and Wine Consumption: Do Wine and Beer Drinkers Have Different Personalities? | Abstract | ||
Elizabeth Dobis, Claudia Schmidt, Stephan Goetz (Pennsylvania State U) Neil Reid (U of Toledo) | The Role of Craft Breweries in Expanding (Local) Hops Production | Abstract | ||
Richard Volpe, Michael McCullough (CalPoly San Luis Obispo) | Is Light Beer the Healthier Choice? Evidence from Scanner Data | Abstract | ||
Claudia Bazzani (U of Verona) Rodolfo M. Nayga, Jr. (University of Arkansas) Kim Ha (USDA) Shadi Atallah (University of New Hampshire) | Cognitive Load and Attribute Information Processing: The Case of Craft Beer | Abstract | ||
Robin Goldstein (UC Davis) | Is Beer Cheaper by the Keg? Package Size Effects in U.S. Retail Prices | Abstract | ||
9:00 - 10:00 | Session #1B: Tourism & Development EH-03 Chair: Robin Back, University of Central Florida, USA | |||
Asli Tasci, Robin Back, Ady Milman (U of Central Florida) | Experiential Consumption Dimensions of a Winery Destination | Abstract | ||
Zoran Paunovic (Wine Academy Croatia) | Exhibiting on a Wine Festival – Wine Producers Point of View | Abstract | ||
Martin Cloutier, Laurent Renard (U of Quebec at Montreal) Sebastien Arcand (HEC Montreal) | Crafting the Wine and the Cider Routes in Quebec: Exportations in Action Conceptualizations Among Stakeholders | Abstract | ||
Kyuho Lee (Sonoma State U) Stella Kladou (Boğaziçi U) Melih Madanoglu (Florida Atlantic U) Yunxia Shi (Shandong Technology & Business U) | ‘New World’ Wine Countries vs. ‘Old World’ Wine Countries: A Comparative Study of Wine Tourists | Abstract | ||
Mamuka Tsereteli (American Foreign Policy Council) | Wine as a Driver of Economic Development: The Case of Georgia | Abstract | ||
9:00 - 10:00 | Session #1C: Production I EH-05 Chair: Britta Niklas, University of Bochum, Germany | |||
Martin Prokeš (Mendel U Brno) | Classique Méthode Sparkling Wine Clusters in the Czech Republic | Abstract | ||
Luisangela Quici, Anna Carbone (U della Tuscia Viterbo) | The Age Dynamics of Italian Vineyards: Factors Influencing Different Regional Trends | Abstract | ||
Gustavo Ferro (UCEMA and CONICET) Julio Elias (UCEMA) Álvaro García (IDB) | Innovation and the Generation of Ideas in the Wine Industry in Argentina | Abstract | ||
Juan Ferrer, María Teresa Maza, Silvia Abella (U de Zaragoza) | Four Successful Business Models in the Spanish Wine Industry | Abstract | ||
Britta Niklas (Ruhr U Bochum) Wolfram Rinke (FH Burgenland) Nick Vink (U of Stellenbosch) | Are South African Grape Growers Aware of their Climatic Comparative Advantages for Growing Certain Grape Varieties? A Hedonic Approach Applying Machine Learning | Abstract | ||
10:00 - 10:30 | Coffee Break | |||
10:30 - 11:45 | Session #2A: Taste, Perception & Description EH-01 Chair: Denton Marks University of Wisconsin, USA | |||
Annamma Joy (U British Columbia) Steven Charters (ESC Dijon) Jeff Wang (Monash U) Bianca Grohmann (Concordia U) | Sensory Perceptions and Embodiment in Wine Consumption | Abstract | ||
Qian Janice Wang (Aarhus U) Domen Presern (U of Oxford) | Does Wine Training Improve Tasting Ability? Measuring the Effect of Blind Wine Tasting Training on Olfactory and Taste Threshold, Discrimination, and Identification | Abstract | ||
Bryan McCannon (West Virginia U) | Wine Descriptions Provide Information: A Text Analysis | Abstract | ||
Nikolaos Georgantzis, Sylvain Max, Steven Charters (Burgundy School of Business) | Is Wine Tasting (Perceived as) a Male Skill? | Abstract | ||
Cornelia Staub, Fabienne Michel, Michael Siegrist (ETH Zürich) | Naturalness Perceptions of Wine by Swiss and Australian Consumers | Abstract | ||
Denton Marks (U of Wisconsin) | On "Experiencing" Wine | Abstract | ||
10:30 - 11:45 | Session #2B: Marketing & Management EH-03 Chair: Robin Back, University of Central Florida, USA | |||
Robin Back, Asli Tasci, Sevil Sönmez (U of Central Florida) | U.S. Wine Region Brand Equity: Familiarity, Image, Quality, and Value, Explaining Loyalty | Abstract | ||
Paul Merton (Ethos Wines Group, Inc.) | Leveraging Independent Champagne Brands Through Association | Abstract | ||
Christine Mauracher, Vladi Finotto (Ca’ Foscari U of Venice) | Wineries’ Digital Marketing Strategies: Models, Enabling Factors, Constraints | Abstract | ||
Stefano Corsi, Giordano Ruggeri, Chiara Mazzocchi (U of Milan) | What Factors Explain Price and Quality of Italian and French Wines on the American Market? | Abstract | ||
Jane Chen Yue, Ramu Govindasamy (Rutgers U) Kathy Kelly (Pennsylvania State U) | Mid-Atlantic Wine Industry Target Market Analysis Using Decision Trees | Abstract | ||
Emiliano Villanueva (Eastern Connecticut State U) Juan Ferrer (U of Zaragoza) | Rhode Island and Connecticut Wineries Business Strategy, Performance, and Management Capabilities: A Survey of Managerial Practices | Abstract | ||
10:30 - 11:45 | Session #2C: History EH-05 Chair: Vicente Pinilla, University of Zaragoza, Spain | |||
Bernhard Herrman (ORF Austrian Radio & TV Vienna ret.) Robert Streibel (VHS Hietzing Vienna) | The "Aryanised" Sandgrube in Krems. Compared, Forgotten, Repressed | |||
Graham Harding (U of Oxford) | ‘Good Champagne Must Inevitably Rise in Value’: The Pricing of Champagne in Britain, 1860-1914 | Abstract | ||
Quinn Hart, Jane Carlen, Duncan Temple Lang (UC Davis) Stanislaw Saganowski (Wroclaw U of Technology) | Mining Historic Realia: Automatic Generation of Historic Wine Pricing | Abstract | ||
Vicente Pinilla, Maria Isabel Ayuda (U of Zaragoza Hugo Ferrer (U San Pablo-CEU) | World Exports of Wine in the First Wave of Globalization, 1850-1938: An Econometric Approach | Abstract | ||
Lars Vigerland, Erik Borg, Paulina Rytkönen (Södertörn U) | From Stalinist Economy to a Small Business Economy: Wine Business in Transition the Example of Georgia | Abstract | ||
Paulina Rytkönen, Erik Borg, Lars Vigerland (Södertörn U) | Going East, Going West Food Regimes and the Georgian Wine Industry | Abstract | ||
11:45 - 14:00 | Lunch and Wine Tasting Aula Schwackhöferhaus | |||
14:00 - 15:15 | PLENARY SESSION I: Welcome & AAWE Scholarships Chair: Karl Storchmann, New York University, US Vice-President AAWE HS TÜWI 01, Peter-Jordan-Straße 76 | |||
Welcome Hubert Hasenauer, Rector BOKU University Vienna Marcus Wieschhoff, University of Applied Sciences Burgenland | ||||
AAWE Scholarships | ||||
Alexander J. McGlothlin (University of Kentucky) | Acquisitions of Craft Brewers: The Economic Consequences (with Kenneth Elzinga, University of Virginia) | |||
Erika Haguette and Brady Gartman (New York University) | Weather Induced Retail Markups and Pass Throughs for Bordeaux Grands Crus Wines in the U.S. (with Karl Storchmann, New York University) | |||
Jarret Hart (UC Davis) | Evolving Consumption Patterns in the U.S. Alcohol Market: Disaggregated Spatial Analysis (with Julian Alston, UC Davis) | |||
15:15 - 15:30 | Coffee Break | |||
15:30 - 16:45 | PLENARY SESSION II: Introduction Austrian Wine & AAWE Conference 2020 Chair: Kym Anderson University of Adelaide, Australia Vice-President AAWE Peter-Jordan-Straße 76 | |||
Willi Klinger Chairman, Austrian Wine Marketing Board | Introduction to Austrian Wine and Book Presentation “Wine in Austria: The History” | |||
Astrid Forneck, BOKU University Vienna | Austrian Viticulture - More Than Organic! A Scientific View on Wine Growing in Austria | Abstract | ||
Angelo Zago, University of Verona | Introduction to AAWE 2020 Conference | |||
19:00 - 23:00 | Gala Dinner at PALAIS FERSTEL | |||
JULY 16, 2019 | ||||
8:30 - 9:00 | BOKU Wilhelm Exnerhaus Peter-Jordan-Straße 82, 1190 Wien REGISTRATION, AULA SCHWACKHÖFERHAUS | |||
9:00 - 10:15 | Session #3A: Tasting & Experts EH-01 Chair: David Moroz, South Champagne Business School Troyes, France | |||
Qian Janice Wang (Aarhus U, U of Oxford) | Can Novices as Well as Experts Blind Taste Wine Quality? | Abstract | ||
Gregory Whitten (Les Climats Imports) | Why the Judgment in Paris Cannot be Replicated Today Specifically with Burgundy and New World Pinot Noir with a Focus on Oregon | Abstract | ||
Marcus Klemm (U of Applied Sciences Würzburg-Schweinfurt) | The Relationship between Wine Labels and Wine Taste - Evidence from a Tasting- Experiment | Abstract | ||
David Moroz (South Champagne Business School, Troyes) | Do Whisky Investors Read the Bible? Whisky Expert Ratings Impact on Vintage Single Malt Prices | Abstract | ||
Martin Reyes (Institute of Masters of Wine) Christopher Cheng (Stanford U) | The Rise of the Consumer Critic: Is Purchasing Behavior Impacted in a Wine Retail Environment? | Abstract | ||
Svetlana Fedoseeva (U of Bonn) | Putting Consumer Valuation into Time Perspective: Evidence from a Large Non-Existing Market | Abstract | ||
9:00 - 10:15 | Session #3B: Trade I EH-03 Chair: Sonya Huffman, University of Iowa, USA | |||
Alejandro Gennari, Jimena Estrella (U Nacional de Cuyo Mendoza) Javier Merina (Area del Vino) | Systemic Competitiveness of Argentine Wines in the World Markets and Learning from International Examples | Abstract | ||
Sofia Gouveia, Anthony Macedo, João Rebelo (U of Trás-os-Montes and Alto Douro) | A Fractional Econometric Approach Applied to Wine Exports: Evidence from Portugal | Abstract | ||
Sonya Huffman (Iowa State U) | Challenges and Developments in Wine Exports and Imports: The Case of Bulgaria | Abstract | ||
Emiliano Villanueva (Eastern Connecticut State U) Gustavo Ferro (U del CEMA) | An Update of the Worlds of Wine: The Emerging Markets Influence | Abstract | ||
Sofia Gouveia, Francisca Mendonça Souza, Rui Manuel de Menezes (U of Trás os-Montes and Alto Douro) | Co-Movements and Market Integration in Port Wine Export Prices: Globalization and Market Segmentation Between 1995 and 2017 | Abstract | ||
Emilia Lamonaca, Fabio Gaetano Santeramo (U of Foggia) | Trade Agreements and Sanitary and Phytosanitary Standards in the Beverage Sector | Abstract | ||
9:00 - 10:15 | Session #3C: Marketing: Storytelling & Design EH-05 Chair: Marcus Wieschhoff, University of Applied Sciences Burgenland, Austria | |||
Erik Borg, Paulina Rytkönen, Lars Vigerland (Södertörn U) | Georgia Tells its Story: Wine Marketing Through Storytelling | Abstract | ||
Philipp Piroth, Peter Merdian, Gerhard Raab, Edith Rüger-Muck (U of Applied Sciences Ludwigshafen) | The Attention Seeking and Value Expectations of Wine Label Designs: An Eye Tracking Experiment | Abstract | ||
Laura Ehm (U of Applied Sciences Ludwigshafen) Sergej von Janda (U of Mannheim) Rebecca Dolan (U of Adelaide Pascal Wegmann-Herr (DLR Rheinpfalz) Gergely Szolnoki (U of Geisenheim) | Judging a Book by its Cover: The Power of Wine Label Design in Shaping Consumers' Product Perceptions | Abstract | ||
Andrew James (Meiji U Tokyo) | Telling Stories to Market Premium Wine in Hawke's Bay | Abstract | ||
Sybil Yang (San Francisco State U) | Eye Movements on Wine Labels: Gaze Motion and Consumer Scan Paths on Wine Label Design Elements | Abstract | ||
Andrea Dominici, Fabio Boncinelli, Francesca Gerini, Enrico Marone (U degli Studi di Firenze) | The Importance of Hand Harvested Grapes in Consumers’ Choice of a Bottle of Wine | Abstract | ||
10:15 - 10:45 | Coffee Break | |||
10:45 - 12:00 | Session #4A: Prices EH-01 Chair: David Jaeger, City University of New York, USA | |||
Robin Goldstein (UC Davis) Orley Ashenfelter (Princeton U) Craig Riddell (U of British Columbia) | What is the Price of Expert Opinion? | Abstract | ||
Jiří Zelený, Michal Lošťák (Czech U of Life Sciences) Martin Falk (WIFO Austrian Inst of Econ Research) | Modelling the Varying Relationship Between Quality and Price of Wine | Abstract | ||
Burak Kazaz (Syracuse U, UC Berkeley) M. Hakan Hekimoglu (Rensselaer Polytech) | Predicting the Release Price of Fine Wines | Abstract | ||
Joseph Breeden (Prescient Models LLC | Measuring the Wine Market: Creating Model- Based Barket Indices from Vintage Data | Abstract | ||
Lydia Chikumbi, Edwin Muchapondwa, Djiby Thiam (U of Cape Town) | The Interactions Between Wine and Energy Prices in South Africa: An Empirical Analysis | Abstract | ||
Pawel Oleksy, Marcin Czupryna (Cracow U of Economics) Micha Jakubczyk (SGH Warsaw School of Economics) | On Pricing Unconventional Prepaid Forward Contracts: The Case of en primeur Fine Wines | Abstract | ||
10:45 - 12:00 | Session #4B: Trade II EH-03 Chair: Kym Anderson, University of Adelaide, Australia | |||
Vicente Pinilla, Juan Ferrer, Raul Serrano, Silvia Abella, Maria Teresa Maza (U of Zaragoza) | Strategy and Export Performance of Spanish Wineries | Abstract | ||
Emilia Lamonaca, Fabio Gaetano Santeramo, Gianluca Nardone, Antonio Seccia (U of Foggia) | Climate Change and new Trade Dynamics in the Global Trade of Wine | Abstract | ||
Kimi Harada (Chuo U and Australian National U) Shuhei Nishitateno (Kwansei Gakuin U) | Tariff Reduction and Its Effects on the International Wine Trade: A Gravity Model Approach | Abstract | ||
Andrea Dal Bianco, Vasco Boatto (U of Padua) Alejandro Gennari, Jimena Estrella (U Nacional de Cuyo) | Is Gravity Driving Sparkling Wine Exports? A Gravity Model Applied toItalian and Argentinean Sparkling Wine | Abstract | ||
Rolf A.E. Mueller (U of Kiel) Henrich Brunke (U of Namur) James Lapsley, Daniel Sumner (UC Davis) | Regulations Obstruct U.S.-German Wine Trade on the Web | Abstract | ||
Kym Anderson (U of Adelaide) Glyn Wittwer (Victoria U) | A New Model of Global Beverage Markets | Abstract | ||
10:45 - 12:00 | 10:45 – 12:00 Session #4C: Consumers I EH-05 Chair: Hyunok Lee, University of California Davis, USA | |||
Birgit Gassler, Jiazhu Wei, Dieter Kömle (U of Göttingen) | Segmenting Chinese Wine Consumers: Using Choice Experiments to Explore Wine Preferences of Generational Cohorts | Abstract | ||
Luca Rossetto, Francesca Bassi (U of Padua) | Consumers Preferences Through a Multilevel Latent Class Models: The Case of Italian Market of Sparkling Wine | Abstract | ||
Britta Niklas, Elkhan Richard Sadik-Zada (Ruhr U of Bochum) | Is there a Veblen Effect for Fine Wine? | Abstract | ||
Claudia Bazzani, Roberta Capitello, Riccardo Scarpa, Diego Begalli, Davide Quinzi (U of Verona) | Energy Value Information and Consumers’ Preferences for Different Wine Attributes: A Choice Experiment Approach | Abstract | ||
Kathryn LaTour (Cornell U) | Approaching Wine Appreciation Holistically | Abstract | ||
Lionel Valenzuela (U Técnica Federico Santa Maria) Daniel Moscovici (Stockton U) Radu Mihailescu (Stenden U) Adeline Alonso Ugaglia (Bordeaux Sciences Agro) Jeff Gow (U of Southern Queens- land) Azzurra Rinaldi (U Roma Unitelma Sapienza) | Wine Consumer Market Sustainability: An International Study | Abstract | ||
10:45 - 12:00 | Session #4D: Producer Performance EH-02 Chair: Martin Cloutier, Université du Québec à Montréal, Canada | |||
Eva Scheichel, Klaus Salhofer (BOKU U Vienna) | Persistent and Transient Inefficiency of Austrian Wine (Grape) Growers | Abstract | ||
Francis Declerck (ESSEC Business School Paris) MartinCloutier( U du Québec à Montréal) | Are Champagne Wineries Facing Risk of Debt Distress Due to Increasing Costs and Stagnant Sales? | Abstract | ||
João Rebello, Samurl Faria, Sofia Gouveia, Lina Lourenço-Gomes (U of Trás-os-Montes and Alto Douro) | Portuguese Wine Firms' Technical Efficiency: Panel Data Models | Abstract | ||
Alessandro Corsi, Silvia Novelli (U of Torino) | Farm Size Thresholds in Adopting Direct-to- Consumer Wine Sales | Abstract | ||
Louis-Antoine Saisset,Valérie Ceccaldi, Iciar Pavez (U de Montpellier U) | Strategies and Performance of French Wine Co-ops: A Dynamic Portrait | Abstract | ||
Juan Ferrer, María Teresa Maza Silvia Abella (U of Zaragoza) | Spanish Wine Cooperatives‘ Performance in the Twenty-First Century | Abstract | ||
12:00 - 14:15 | Lunch and Wine Tasting Aula Schwackhöferhaus | |||
14:15 - 15:30 | Session #5A: Margins, Hedging, Inventories EH-01 Chair: Donald Cyr, Brock University, Canada | |||
Angelo Zago, Diego Lubian (U of Verona) Philippe Bontems (Toulouse School of Economics) | Intensive and Extensive Margins in Wine Trade. The Case of Verona Wines | Abstract | ||
Simon Pröll, Klaus Salhofer (BOKU U Vienna) Giannis Karagiannis (U of Macedonia, Thessaloniki) | Markups and Advertising Expenditure in the German Brewing Sector | Abstract | ||
Michael Bond (U of Arizona) | The Inflation Hedging Effectiveness of Wine | Abstract | ||
Carole Maurel, Françoise Pierrot, Foued Cheriet, Paul Amadieu (U of Montpellier) | Inventories in the Wine Industry: From Sector and Financial Determinants to Strategic Behaviors | Abstract | ||
Justine Valette Paul Amadieu, Françoise Pierrot (U of Montpellier) | The Predictive Value of Financial Wine Inventory Reporting | Abstract | ||
Don Cyr, Joseph Kushner, Connor Bowie (Brock U) | What Happened to the Potential for Weather Derivatives in Viticulture? | Abstract | ||
14:15 - 15:30 | Session #5B: Consumers II EH-03 Chair: Steve Charters, Burgundy School of Business, Dijon, France | |||
Tim Clifton, Johan Bruwer, Nick Vink (Stellenbosch U) | Consumer Motivations to Drink Wine in Kenya: The Search for Image | Abstract | ||
Tânia Gonçalves, Lina Lourenço-Gomes, (U of Trás-os-Montes and Alto Douro) David Palma (U of Leeds) Lígia M. Costa Pinto (U of Minho) | Do Consumers Consider all Information? The Role of Attribute Non-Attendance in Wine Choice: Contrasts Between Mixed Logit and Latent Class Models | Abstract | ||
Riccardo Vecchio, Alessandra Rinaldi (U of Naples Federico II) | Paying More for Having Less? Consumer Preferences for Sangiovese Wines | Abstract | ||
Tânia Gonçalves, Lina Lourenço-Gomes, Lígia M. Costa Pinto (U of Trás-os-Montes and Alto Douro) | Exploring Preference Heterogeneity for Wine Across International Consumers: Do Consumer Attitudes and Perceptions Matter? | Abstract | ||
Steve Charters, Lara Agnoli, Valériane Taville (Burgundy School of Business, Dijon) | Assessing Old World Wine Consumers' Perceptions Towards Terroir Stimuli with New World Wine Bottles: A Multi-Country Approach | Abstract | ||
Alessandra Castellini, Antonella Samoggia (U of Bologna) | A Survey on University Students’ Attitude Towards Wine Innovation | Abstract | ||
14:15 - 15:30 | Session #5C: Sustainability & Environment I EH-05 Chair: Klaus Salhofer, BOKU University Vienna, Austria | |||
Heidrun Leonhardt, Klaus Salhofer (BOKU U Vienna, Austria) | Wine, Soil and Subsidies: What Determines Wine Farmers’ Participation in Soil Erosion Prevention Measures? | Abstract | ||
Sebastián Riera, Alejandro J. Gennari (U Nacional de Cuyo Mendoza) Bernhard Brümmer (U of Göttingen) | Water Use and Efficiency of Grapevine Production in Mendoza, Argentina | Abstract | ||
Kevin Visconti (Columbia U) | Red, White and Green: Environmental Communication and Green Product Marketing in New York’s Hudson River Region Wine Industry | Abstract | ||
Michael Rauscher (U Rostock) | Planting New Varieties in Response to Climate Change: A Real-Options Approach | Abstract | ||
Qianyao Pan, Daniel Sumner, James Lapsley (UC Davis) | Impacts of Climate Change on Attributes and Retail Prices of Premium Wines | Abstract | ||
Hildegard Garming, Walter Dirksmeyer (Thuenen-Institute of Farm Economics) | Sunshine Good Wine Profit Fine? A Statistical Analysis of Weather Impact on Revenues in Germany’s Wine Grape Production | Abstract | ||
14:15 - 15:30 | Session #5D: Health, Regulation EH-02 Chair: Richard Belzer, Independent Consultant, USA | |||
Tom Wahl (North Dakota State U) | Assessing US Wine Consumption and Health Attitudes | Abstract | ||
Stephanie Nadezda Güsten (U Gießen) | Choice of Information in German Food Retail An Analysis of User Behavior | Abstract | ||
Giulia Meloni, Johan Swinnen (U of Leuven) | Bringing Back the Hybrids? On the Political Economy of Technology Regulation in Grape and Wine | Abstract | ||
Shuay-Tsyr Ho, Bradley Rickard (Cornell U) | One-stop or Multi-stop Shopping for Wine, Beer, and Spirits? An Empirical Analysis of Product Entry Deregulation in Alcohol Retail Markets | Abstract | ||
James Fogarty (U of Western Australia) Giri Parameswaran (Haverford College) | Alcohol Taxes Don't Lower Alcohol Damage Costs | Abstract | ||
Richard Belzer (Independent Consultant Virginia) | Do Wine Consumers Need Regulatory Protection from Fraudulent Marketing by Sellers in the “Flash” Market? Follow-up After Settlement of a lawsuit Alleging Fraudulent Marketing | Abstract | ||
15:30 - 16:00 | Coffee Break | |||
16:00 - 17:15 | Session #6A: Production II EH-01 Chair: Wolfram Rinke, University of Applied Sciences Burgenland, Austria | |||
Julian Alston, Jarrett Hart, Jim Lapsley (UC Davis) Torey Arvik (Sonomaceuticals) | Brettanomics I: The Cost of Brettanomyces in California Wine Production | Abstract | ||
Simonetta Mazzarino, Alessandro Corsi, Marilisa Letey (U Torino) Gianmarco Chena, Giancarlo Bagnod (Institut Agricole Régional, Aosta) | The Heroic Viticulture in Aosta Valley Among Pergolas and Guyot Rows: A Comparison in Terms of Grape Production Costs | Abstract | ||
Susan Cholette (San Francisco State U) Sergio Maturana, Mac Cawley (Pontificia U Católica de Chile) | Scheduling Fermentation Tanks Optimally | Abstract | ||
James Fogarty, German Puga, Atakelty Hailu (U of Western Australia) Alejandro Gennari (U Nacional de Cuyo Mendoza) | Wine Grape Prices in Mendoza: Implications for Replanting Policies | Abstract | ||
Philippe Masset, Jean-Philippe Weisskopf, Romaine Christen (Ecole hôtelière de Lausanne) | The Diversification of Grape Varietals as a Risk Management Tool in the Vineyard | Abstract | ||
Boris Bravo-Ureta (U of Connecticut) Roberto Jara-Rojas, Alejandra Engler, Carlos Bopp (U de Talca) | Technical Efficiency, Water Use Efficiency and Unobserved Heterogeneity: Evidence from Small and Medium Size Vineyards in Central Chile | Abstract | ||
16:00 - 17:15 | Session #6B: Reputation, Marketing, Tourism EH-03 Chair: Nick Vink, University of Stellenbosch, South Africa | |||
Guenter Schamel (Free U Bozen-Bolzano) | Do Denomination Rules Matter? A Hedonic Analysis for Veneto Wines | Abstract | ||
Amy Griffin-Mumma (American College of the Mediterranean) Margaux Moze (Rhodes College) | Brand Reputation and Perceived Quality of Champagne AOC for the U.S. Millennial Wine Consumer | Abstract | ||
Chiara Mazzocchi, Stefano Corsi, Giordano Riggeri (U of Milan) | Reputation and Organic Production of Italian Wines: Some Evidences Using a Hedonic Analysis Approach | Abstract | ||
Pierre Mérel (UC Davis), Ariel Ortiz-Bobea (Cornell U) Emmanuel Paroissien (INRA) | How Big is the "Lemons" Problem? Historical Evidence from French Appellation Wines | Abstract | ||
Nick Vink (Stellenbosch U), Johan Bruwer (U of South Australia) | Wine Involvement and Opinion Leadership Among Diners in South African Restaurants: Some Perspectives | Abstract | ||
Juan Jose Juste-Carrión (U of Valladolid) | Enotourism in Spain: Evolution and Fundamental Aspects | Abstract | ||
16:00 - 17:15 | Session #6C: Sustainability & Environment II EH-05 Chair: Astrid Forneck, BOKU University Vienna, Austria | |||
Mohamed Ghali, Maha Ben Jaballah, Nejla Ben Arfa, Annie Sigwalt, Gengyeng Tu (ESA-Angers) | Analysis of Adoption Factors of Environmental Practices in Viticulture | Abstract | ||
Silke Rascher, Holger Bergmann, Elke Plaas (U Göttingen) | Has Winegrowing Monoculture Come to an End? SECBIVIT - Why Ecological Intensification is the Key to a Successful and Sustainable Wine Production | Abstract | ||
Tatiana Bouzdine-Chameeva (KEDGE Business School Bordeaux) | Defining Performance Efficiency in the Wine Sector Considering Environmental Parameters | Abstract | ||
Maha Ben Jaballah, Mohamed Ghali, Christel Renaud-Gentie (ESA-Angers) | IPE2Vit: A Tool for Evaluating the Economic Efficiency of Environmental Practices at the Plot and Farm Level | Abstract | ||
Stefan Ehardt, Astrid Forneck (BOKU U Vienna) Franz Gerhard Rosner (HBA Klosterneuburg) | Sustainable Wine Production in the Austrian UNESCO World Heritage Wachau | Abstract | ||
Jayson Harper, Lynn Kime, Heather Leach, Michela Centinari (Pennsylvania State U) | Spotted Lantern Fly: A Potentially Devastating Invasive Species Affecting Wine Grapes Purchase Intentions and Willingness-to-Pay | Abstract | ||
16:00 - 17:15 | Session #6D: Consumers III EH-02 Chair: Emiliano Villanueva, Eastern Connecticut State University, USA | |||
Djamel Rahmani, José María Gil, Cristina Escobar (CREDA-UPC-IRTA Spain) Maria Loureiro (U of Santiago de Compostela) | Are Wine Choices and Willingness-to-Pay Influenced by Wine-Evoked Emotions? | Abstract | ||
Rocco Roma, Annalisa De Boni, Daniela Susca Calligaris (U of Bari Aldo Moro) | Wine Consumption Behaviour in Millennials: A Means-End Chain Theory Application | Abstract | ||
Giordano Ruggeri, Stefano Corsi, Chiara Mazzocchi, Leonardo Valenti, Monica Bononi, Monica Laureati (U of Milan) | Consumers’ Behavior Toward Cheap Wines: A A MultidisciplinaryApproach | Abstract | ||
Emiliano Villanueva (Eastern Connecticut State U) Juan Sebastian Castillo, Maria Carmen Garcia (U Castilla-La Mancha), Yuanbo Li (Tsinghua U) | Wine Consumption in China: Profiling the 21st Century Chinese Wine Consumer (2000-2014) | Abstract | ||
Jean-Christian Tisserand (ESC Burgundy School of Business Dijon) | Aged Wines and Risk Preferences | Abstract | ||
Lucas Nesselhauf, Dominique Klein (Hochschule Heilbronn) | Carta Study Non-Alcoholic Wine in Germany | Abstract | ||
JULY 14 & 15During all Coffee Breaks | POSTER SESSION AULA SCHWACKHÖFERHAUS | |||
James Fogarty, Derby Voon (U of Western Australia) | Future Trends in Global Beer, Wine, and Spirits Consumption | Abstract | ||
Hongwei Liu, Eugenio Pomarici (U of Padova) | Wine Distribution in China: A Comparison Study of Domestic Wine and Imported Wine | Abstract | ||
Astrid Forneck, Susanne Ulm, Michaela Griesser, Jochen Kantelhardt (BOKU U Vienna) | Vineyards as Source for Cultural Ecosystem Services and Enhanced Sustainability: A Survey from the Austrian Wine Region Wagram | Abstract | ||
Astrid Forneck, Markus Bauer , Susanne Ulm, Michaela Griesser, Jochen Kantelhardt (BOKU U Vienna) | Sustainable Academic Education in Viticulture and Enology - BOKU's Scope of Studies for the Austrian Wine Industry | Abstract | ||
Tatiana Bouzdine-Chameeva, Lin Han Shao (KEDGE Business School Bordeaux) | Modelling the Factors Affecting Wine Export Performance: The Case of France and China | Abstract | ||
Giulia Maesano (U of Catania) | Do Organic Wines Taste Better? Evidence from Consumer Demand | Abstract | ||
17:15 - 23:00 | Dinner at Genussakademie Burgenland Martinsschlössl Donnerskirchen Hauptstraße 57, 7082 Donnerskirchen |
AAWE
Economics Department
New York University
19 W. 4th Street, 6FL
New York, NY 10012, U.S.A.
Tel: (212) 992-8083
Fax: (212) 995-4186
E-Mail: karl.storchmann@nyu.edu