Contact
AAWE
Economics Department
New York University
19 W. 4th Street, 6FL
New York, NY 10012, U.S.A.
Tel: (212) 992-8083
Fax: (212) 995-4186
E-Mail: karl.storchmann@nyu.edu
The 13th Annual Meeting of the American Association of Wine Economists was hold in Vienna Australia, July 14 – July 18, 2019
Ithaca 2018 Scientific Program
Name | Agenda Highlights | Abstracts | PPT/PDF | |
---|---|---|---|---|
JUNE 10, 2018 | ||||
17:30 - 20:00 | WELCOME RECEPTION AND REGISTRATION Herbert F Johnson Museum of Art Campus Cornell University | |||
JUNE 11, 2018 | ||||
8:30 - 9:00 | Statler Hall, Cornell University REGISTRATION, Foyer AUDITORIUM | |||
9:00 - 10:30 | Statler Hall Room 196 | |||
Session #1A: Tourism Chair: Olivier Gergaud, KEDGE - Bordeaux, France | ||||
Lucas Nesselhauf, Jana Heimel (Heilbronn U of Applied Sciences, Germany) | Wine cycling tourism - Who does that, and why? | Abstract | PPT | |
Asli Tasci, Robin Back (U of Central Florida) | Investigating the challenges and opportunities for wine tourism in Florida: A multi-stakeholder approach | Abstract | PPT | |
Jane Yue, Ramu Govindasamy (Rutgers U), Kathleen Kelley (Pennsylvania State U) | Mid-Atlantic wine tourism consumer preference: An econometric approach | Abstract | PPT | |
Luigi Galletto, Luigino Barisan (U Padova) | A new sub-appellation among local restaurants: The Rive case in the Conegliano Valdobbiadene Prosecco district | Abstract | ||
Florine Livat, Olivier Gergaud, (KEDGE Business School - Bordeaux, France) | Terrorism and wine tourism: The recent case of France | Abstract | ||
Florine Livat (KEDGE Business School - Bordeaux, France), Haiyan Song, Shun Ye (Hong Kong Polytechnic U) | Terrorism attacks and inbound tourist flows to France: Is wine tourism a substitute? | Abstract | ||
9:00 - 10:30 | Statler Hall Room 396 | |||
Session #1B: Markets, History & Future Chair: Morten Scholer, MS-Coffee of Switzerland | ||||
Rod Phillips (Carlton University, Canada) | A priest and his wine: the curé of Volnay (Burgundy) and the wine business in the 18th century | Abstract | ||
Elliott Morss (Morss Global Finance, USA) | The wine industry in twenty years: Will blenders be king? | Abstract | ||
Morten Scholer (MS-Coffee of Switzerland) | Why and how do we blend? Comparing different trends for coffee and wine | Abstract | ||
Bonnie Canziani, James Boles, Erick T. Byrd, Samuel Troy (University of North Carolina Greensboro, USA) | Muscadine entrepreneurship: Will the grape sell the wine? | Abstract | ||
Stephanie N. Güsten (Justus Liebig University Giessen, Germany) | Wine assortments in international retail promotion - comparisons across stores, time and countries | Abstract | ||
10:30 - 11:00 | Coffee Break | |||
11:00 - 12:30 | Statler Hall Room 196 | |||
Session #2A: Prices, Auctions & Investing Chair: Olivier Bargain, University of Bordeaux | ||||
Pawel Oleksy, Marcin Czupryna (Cracow University of Economics, Poland), Michal Jakubczyk (SGH Warsaw School of Economics, Poland) | Behavioral perspective on fine wine pricing | Abstract | PPT | |
Joseph Breeden, Sisi Liang (auctionforecast.com, USA) | Forecasting auction prices of illiquid wines | Abstract | ||
Philippe Masset, Jean-Philippe Weisskopf (Ecole hôtelière de Lausanne, Switzerland) | Fine wines of the Alps | Abstract | PPT | |
Loren Tauer (Cornell University), Harold Fried (Union College) | Wine hedonic pricing using the two tier stochastic model | Abstract | PPT | |
Burak Kazaz (Syracuse University), M. Hakan Hekimoglu (Rensselaer Polytechnic Institute) | Pricing of wine futures under weather and market uncertainty | Abstract | PPT | |
Olivier Bargain, Jean-Marie Cardebat (University of Bordeaux, France), Orley Ashenfelter (Princeton University) | Top incomes: Evidence from Bordeaux fine wine prices | Abstract | ||
11:00 - 12:30 | Statler Hall Room 396 | |||
Session #2B: Organization Chair: Günter Schamel, Free University Bozen-Bolzano | ||||
Angelo Zago (University of Verona, Italy), Philippe Bontems (Toulouse School of Economics, France) | The market organization in the wine industry | Abstract | ||
Günter Schamel (Free University Bozen-Bolzano, Italy) | How to grow better grapes and make more money: An exploratory member survey of wine cooperatives | Abstract | ||
Britta Niklas (Ruhr-University Bochum, Germany), Wolfram Rinke (University of Applied Sciences Burgenland, Austria) | Do corporately organized wine producers cope better with unfavorable weather conditions than private wine estates? Hedonic pricing models for South African wines | Abstract | PPT | |
Kevin J. Fandl, Sherry L. Jarrell, Wayne W. Williams (Temple University, USA) | Challenges in valuing mergers and control-oriented acquisitions in the wine industry | Abstract | PPT | |
Barbara Insel (Stonebridge Research Group, USA) | Leadership in the wine industry | Abstract | ||
Agostino Menna (Niagara College, Canada), Philip Walsh (Ryerson University, Canada) | Assessing environments of commercialization of innovation for SMEs in the global wine industry: a market dynamics approach | Abstract | ||
12:30 - 14:00 | Lunch Break Physical Sciences Building, Clark Atrium | |||
14:00 - 15.00 | Statler Hall Room 196 | |||
PLENARY SESSION: Welcome Cornell University and Finger Lakes Wines & Outlook 2019 | ||||
Welcome | ||||
Orley Ashenfelter, Princeton University, President AAWE | ||||
Gary Thompson, Cornell University | ||||
Chris Barrett, Deputy Dean, Cornell SC Johnson College of Business | ||||
Max Pfeffer, Executive Dean, Cornell College of Agriculture and Life Sciences | ||||
Kate Walsh, Dean, School of Hotel Administration | ||||
Sam Filler, Executive Director, New York Wine and Grape Foundation | ||||
John W. Haeger (Stanford University) Wine from New York's Finger Lakes | ||||
Wolfram Rinke (University Burgenland) AAWE Annual Conference 2019 in Vienna (Austria) | ||||
15.00 - 15:15 | Coffee Break | |||
15:15 - 16.30 | PLENARY SESSION: AAWE Scholarships Chair: Orley Ashenfelter (Princeton University) | |||
Shuay-Tsyr Ho (Cornell University) | Alcohol regulation and consumer choice for product variety | |||
Qian Janice Wang & Domen Prešern (Oxford University) | Does blind tasting work? Investigating the impact of training on blind tasting accuracy and wine preference | |||
Alex Albright (Harvard University), Peter Pedroni & Stephen Sheppard (Williams College) | The roles of social media and expert reviews in the market for high-end goods: A case study using wine | |||
16:30 - 16:45 | Coffee Break | |||
16:45 - 18.00 | Statler Hall Room 196 | |||
PLENARY SESSION: Cannabis and Opioid Economics Chair: Robin Goldstein (UC Davis) | ||||
Orley Ashenfelter (Princeton University) | Opioids and alcohol: Substitutes or complements, and the implications | PPT | ||
James Evans (University of Laval) | Is cannabis like wine? The user experience offered by some popular cannabis strains | PPT | ||
Robin Goldstein (UC Davis) | Retail costs and price relationships for the 2017 California cannabis market | PPT | ||
Daniel Sumner (UC Davis) | Simulating impacts of legalization and regulation of cannabis on the retail market | PPT | ||
Dinner | ||||
JUNE 12, 2018 | ||||
8:30 - 9:00 | Statler Hall, Cornell University REGISTRATION, Foyer AUDITORIUM | |||
9:00 - 10:30 | Statler Hall Room 196 | |||
Session #3A: Sensory & Experiments Chair: Kathryn LaTour, Cornell University | ||||
Britta Niklas (Ruhr-University Bochum) | Can music change the taste of wine? | Abstract | PPT | |
Kathryn LaTour (Cornell U), Qian Janice Wang, Charles Spence (Oxford U), Mea-ghan Frank (Dr. Konstantin Frank Wine), Ben Houge (Berklee School of Music) | The influence of music on the perception of oaked wines - A tasting room case study in the Finger Lakes Region | Abstract | PPT | |
Jie Li, Miguel Gomez, Kathryn LaTour (Cornell University) | Does taste sensitivity matter in the wine industry? The influence of sensory tasting information and taste sensitivity on purchasing behaviors | Abstract | ||
William Stefan (Fairfax, Virginia) | Neuro-science of wine flavor | Abstract | PPT | |
Qian Janice Wang, Charles Spence (Oxford University) | Is complexity worth paying for? Investigating the perception of wine complexity in consumers and experts | Abstract | PPT | |
Qian Janice Wang, Charles Spence (Oxford University) Jarrett Hart (UC Davis) | Drink beer for science: An experiment on consumer preferences for local craft beer | Abstract | ||
9:00 - 10:30 | Statler Hall Room 396 | |||
Session #3B: Income, Politics, Sustainability Chair: Paul Merton, Ethos Wines Group | ||||
Barbara Insel (Stonebridge Research Group) | Applying the IMPLAN model to economic impact analysis of wine and grape regional industries: The Napa case | Abstract | PPT | |
Linda Piggott-Vijeh (London) | Pre-Brexit belt tightening in the UK. The dumbing down of wine consumption | Abstract | PPT | |
Paul Merton (Ethos Wines Group) | Measuring inflation rates of five US income groups from 1948 through 2017 using a stable consumable good: Champagne | Abstract | ||
Giovanni Sogari (University of Parma), presented by Gnel Gabrielyan (Cornell U) | An application of the choice-based conjoint analysis to study wine consumers and the role of sustainability communication | Abstract | PPT | |
Daniel Moscovici (Stockton U), Radu Mihailescu (Stenden U), Lionel Valenzuela (U Técnica Federico Santa Maria), Ade-line Alonso Ugaglia (Bordeaux Sciences Agro), Jeff Gow (U of S Queensland) | Can consumers distinguish between environmental wine certifications? Choosing between biodynamic, Fair Trade, natural, organic and sustainable | Abstract | PPT | |
Evelyne Resnick (ISG Business & Management, Bordeaux) | American wine start-ups, a business model of innovation for the French wine industry? | Abstract | PPT | |
10:30 - 11:00 | Coffee Break | |||
11:00 - 12:30 | Statler Hall Room 196 | |||
Session #4A: Regional Markets Chair: Alexandre Mondoux, U of Applied Sciences Western Switzerland - Changins | ||||
Eddie Wong (ChinaWineBusiness.com) | The current wine market position of China and its future | Abstract | ||
Gregory Whitten (Les Climats Imports) | Examining Asian wine preferences and their tie to cultural differences between Japan and China and how they will affect regional production and exports? | Abstract | PPT | |
Lisa Yip, Haiyan Song (Hong Kong Polytechnic U), Steve Charters (Burgundy School of Business) | The Millennial Chinese preferences on domestic against imported wines | Abstract | PPT | |
Alexandre Mondoux (U of Applied Sciences Western Switzerland-Changins) | Scenarios and prospects for the Swiss wine market | Abstract | ||
Paul Masson (Weatherstone Consulting) | Challenges for Ontario's wine market: changing industrial structure and evolving consumer regulation | Abstract | ||
11:00 - 12:30 | Statler Hall Room 396 | |||
Session #4B: Geography, Clusters, Innovation Chair: Eric Stuen, University of Idaho | ||||
Elizabeth Dobis, Stephan Goetz (Pennsylvania State Univ), Anil Hira (Simon Fraser Univ), Paul Gottlieb (Rutgers University), Neil Reid (Univ of Toledo) | Grapes and wineries in the United States: geographic location and industrial colocation | Abstract | ||
Eric Stuen, Jon Miller, Daniel Hickman, Haifeng Liao (Univ of Idaho) | Winery clustering: Close to the vine or to other sources of cost advantage? | Abstract | PPT | |
Samson Zadmehran, Etienne Montaigne (MOISA Montpellier), Alfredo Coelho (Bordeaux Sciences Agro) | Land market and crowdfunding: Impact and challenges of alternative financing in French wine estates | Abstract | PPT | |
Lee Cartier (Okanagan College, Canada), Svan Lembke (Univ of British Columbia Okanagan, Canada), Joanna Fountain (Lincoln U, New Zealand), Nicholas Cradock-Henry (Manaaki Whenua-Landcare Research, NZL), Leo-Paul Dana (Montpellier Business School) | Toward an understanding of industry cluster development among New World wineries: a comparative study of the Okanagan Valley, Canada and the Waipara region, New Zealand | Abstract | PPT | |
Jason Franken (Western Illinois University), Miguel Gomez (Cornell University), R. Brent Ross (Michigan State University) | Social capital and entrepreneurship in emerging wine regions | Abstract | PPT | |
Gustavo Ferro, Julio Elías (Universidad del CEMA, Argentina) | Understanding Innovations and the diffusion of knowledge in New World wines: Conceptual and experimental innovations in Argentina | Abstract | PPT | |
11:00 - 12:30 | Statler Hall Room 198 | |||
Session #4C: Consumers & Marketing Chair: Bradley Rickard, Cornell University | ||||
Gerhard Raab, Edith Rüger-Muck, Peter Merdian (Univ Ludwigshafen) | How web design manipulations change customers' visual perception of a web shop: an eye tracking study | Abstract | ||
Damien Wilson (Sonoma State University), Don White, John Lawlor (Label Analytics) | How product involvement affects consumer purchase decision time for acceptable wine brands | Abstract | ||
Robin Back (U of Central Florida), Linda Lowry (U of Massachusetts Amherst) | The effects of a winemaker dinner on brand perception and purchasing behavior | Abstract | ||
Kathryn LaTour (Cornell University), Roger Noujeim (QUINI) | Introducing a new tool for assessing consumer tasting: Elevating consumer engagement and facilitating market insights | Abstract | PPT | |
Emiliano C. Villaneuva (Eastern Connecticut State Univ), J. Sebastian Castillo-Valero, Maria Carmen Garcia-Cortijo (Univ of Castilla-La Mancha) | Wine consumer profiles from producing and importing countries in Europe are different | Abstract | PPT | |
Bradley Rickard (Cornell University), Francois Durrieu, Renaud Lunardo (KEDGE Business School Bordeaux) | Wine labels that pay off: The role of processing fluency and risk-propensity in the effects of wine labels on consumers' purchase intentions and willingness-to-pay | Abstract | PPT | |
12:30 - 14:00 | Lunch Break Warren Hall, Room 401 | |||
14:00 - 15:00 | Statler Hall Room 196 | |||
PLENARY SESSION: The Finger Lakes Wine Region A Panel Discussion with Winery Owners and Managers Chair: Gary Thompson, Cornell University | ||||
15:00 - 15:30 | Coffee Break | |||
15:30 - 17:00 | Statler Hall Room 196 | |||
Session #5A: Experts & Tasting Chair: Denton Marks, U of Wisconsin-Whitewater | ||||
Denton Marks (University of Wisconsin-Whitewater) | Wine vendors as surrogate experts | Abstract | PPT | |
Don Cyr, Lester Kwong, Ling Sun (Brock University) | Who will replace Parker? A copula function analysis of Bordeaux en primeur wine raters | Abstract | PPT | |
Kuan-Ju Chen, Jill J. McCluskey (Washington State University) | Impacts of expert information on prices for an experience good across product quality segments: Tasting notes and wine prices | Abstract | ||
Neal Hulkower (McMinnville, OR) | How to decide how to decide | Abstract | PPT | |
Jeffrey Bodington (Bodington & Co.) | Wine, women and men: Large sample results | Abstract | PPT | |
Kevin Capehart (California State University, Fresno), Elena Berg (American University of Paris) | Fine Water: A Blind Taste Test | Abstract | ||
15:30 - 17:00 | Statler Hall Room 396 | |||
Session #5B: Trade & Global Chair: Jean-Marie Cardebat, University of Bordeaux | ||||
Sofia Gouveia, Leonida Correia, Patrícia Martins (U Trás-os-Montes and Alto Douro) | European wine export cycles | Abstract | ||
Jean-Marie Cardebat, Olivier Bargain, Raphael Chiappini (U of Bordeaux) | International wine trade: A prospective approach based on Porter's diamond | Abstract | PPT | |
Olivier Bargain, Antoine Pagaud (University of Bordeaux) | From Kanpai to Banzaï: The determinants of sake exports since 2001 | Abstract | ||
Sofia Gouveia, Anthony Macedo, João Rebelo, Tânia Gonçalves (University of Trás-os-Montes and Alto Douro) | Worldwide demand for wine and correlated alcoholic beverages, 2010-2021 | Abstract | PPT | |
Ken Clements, Haiyan Liu (University of Western Australia) | Understanding alcohol consumption across countries | Abstract | PPT | |
Marcelo Bianconi (Tufts University), Günter Schamel, Stefan Franz Schubert (Free University of Bozen-Bolzano) | Alpha returns in publicly traded wine and spirit companies worldwide | Abstract | ||
15:30 - 17:00 | Statler Hall Room 198 | |||
Session #5C: Consumer Preferences Chair: Alex Susskind, Cornell University | ||||
Riccardo Vecchio, Luigi Cembalo (U of Naples Federico II, Italy), Marco Lerro (U of Sannio, Italy), Jeanette Klink-Lehman, Ching-Hua Yeh, Monika Hartmann (U of Bonn, Germany) | Consumer preferences for CSR wines: An exploratory analysis in Italy and Germany | Abstract | ||
Julien Couder, Pierre Valette-Florence (CERAG, Grenoble, France) | Wine and its evocation: what wine evoke? An exploratory qualitative study of the sense of wine consumption | Abstract | PPT | |
Alex Susskind (Cornell University) | The impact of information disclosure on consumer behavior: Do calorie labels on restaurant menus influence beverage choice? | Abstract | ||
Cristina Mora, Giovanni Sogari, Umberto Massa Saluzzo, Silvia Turani, Davide Menozzi (University of Parma, Italy) | Habits, attitudes and credence towards wine. Where and how do Italian millennials' wine consumers find the information they need? | Abstract | PPT | |
Luca Rossetto, Samuele Trestini (University of Padova, Italy) | The loyalty structure of the Prosecco brand in Italy | Abstract | PPT | |
Claudia Bazzani, Roberta Capitello, Diego Begalli (University of Verona, Italy) | Consumer preferences and perceptions of rosé wine in out-of-home consumption situations in Italy | Abstract | ||
During all Coffee Breaks Foyer AUDITORIUM Poster Session | ||||
Samantha Adams (Rhode Island College) | Perceived value of luxury wine. Is the high price tag indicative of quality? | Abstract | ||
17:30 - 23:00 | Gala Dinner Cruise on Seneca Lake | |||
Buses depart Statler Hall at 17:30, with a pick-up in downtown Ithaca at 17:50 Return to Ithaca at approximately 23:00, with stops in downtown Ithaca and Statler Hall | ||||
JUNE 13 | Finger Lakes Winery Tours Busses depart Statler Hall at 08:50 and downtown Ithaca at 09:10. | |||
Lunch at Ravines Wine Cellars After lunch the three tours depart Ravines for: | ||||
Tour 1: Keuka Lake Wineries Dr. Konstantin Frank and Heron Hill Winery | ||||
Tour 2: West Seneca Lake Wineries Fox Run Vineyards and Hermann J. Wiemer Vineyard | ||||
Tour 3: East Seneca Lake Wineries Boundary Breaks Wine and Lamoreaux Landing Wine Cellars | ||||
Return to Ithaca at approximately 18:00, with stops in downtown Ithaca (116 E Green St/Public Library) and Statler Hall. | ||||
JUNE 14 | Picnic lunch and walking tour at Taughannock Falls State Park followed by a Cidery visit Busses depart Statler Hall at 10:10 and downtown Ithaca at 10:30. | |||
Return to Ithaca at approximately 16:00 with stops in downtown Ithaca (116 E Green St/Public Library) and Statler Hall |
AAWE
Economics Department
New York University
19 W. 4th Street, 6FL
New York, NY 10012, U.S.A.
Tel: (212) 992-8083
Fax: (212) 995-4186
E-Mail: karl.storchmann@nyu.edu