Contact
AAWE
Economics Department
New York University
19 W. 4th Street, 6FL
New York, NY 10012, U.S.A.
Tel: (212) 992-8083
Fax: (212) 995-4186
E-Mail: karl.storchmann@nyu.edu
Second Annual Meeting of the American Association of Wine Economists
in Portland Oregon, August 14 – August 18, 2008
Program
Date & Time | Name | Agenda Highlights | Abstract & Full Text |
---|---|---|---|
August 14 | |||
17.30-20.30 | Reception and Registration Roof Garden of Ecotrust Building, Downtown Portland 721 NW Ninth Avenue, Portland, OR 97209 | ||
August 15 | Reed College 3203 SE Woodstock Boulevard, Portland, OR 97202 | ||
8.00 - 9.00 | Coffee and Registration | ||
9.00 - 10.00 | Welcome | ||
Orley Ashenfelter (Princeton University, President AAWE) | Welcome to the 2nd Annual AAWE Conference | ||
Bill Hatcher (CEO & Managing Partner A to Z Wineworks ) | Guns, Butter or Wine: The Economic Outlier of the Wine Industry | Text | |
Ted Farthing (Executive Director, Oregon Wine Board) | The Oregon Wine Industry | Power Point | |
10.00 - 10.30 | Coffee | ||
10.30 - 12.15 | Session #1: Production Issues and Climate Change Chair: James Dietz (California State U, Fullerton) | ||
Ian Malone (Pacific Premier Vineyards) | Supply and Demand Dynamics of High-End Vineyards in California: Emerging Shortages | Abstract | |
Ricky Volpe (UC Davis) | Estimating the Supply of California's Winegrapes | Abstract | |
Gregory Jones (South Oregon U) Gregory Goodrich (Western Kentucky U) | Influence of climate variability on wine regions in the western USA and on wine quality in the Napa Valley | Abstract | |
Calanit Bar-Am (UC Davis) Daniel Sumner (UC Davis) Hyunok Lee (UC Davis) | The Economic Effects of Climate on Characteristics and Price of Grapes | Abstract | |
Orley Ashenfelter (Princeton U) Karl Storchmann (Whitman College) | The Economic Effect of Climate Change: The Case of Mosel Valley Vineyards | Abstract Full Text | |
10.30 - 12.15 | Session #2: Wine Evaluation and Price Determination 1 Chair: Peter Roberts (Emory University) | ||
Domenic Cicchetti (Yale University) | From Bayes Through von Wieser’s Marginal Utility to Jacob Cohen’s Effect Sizes | Abstract | |
Jill McCluskey (Washington State U) Nan Yang (Washington State U) | Consumer Response and Willingness to Pay for Sensory Properties in Washington State Red Wines | Abstract | |
Simone Mueller (U South Australia) Leigh Francis (U South Australia) Larry Lockshin (U South Australia) | Modeling consumer sensory preference heterogeneity | Abstract | |
Denton Marks (U Wisconsin) | Do Hammer Prices for “Mixed Lots” Reflect a Discount or a Premium? | Abstract | |
Gary Thompson (Cornell U) Stephen Mutkoski (Cornell U) | An Analysis of Bordeaux Wine Ratings, 1970-2005 | Abstract | |
12.15 - 14.00 | Lunch Featuring the Wines from British Columbia, Canada | ||
14.00 - 15.45 | Session #3: Environmental Issues Chair: John W. Haeger (Stanford University) | ||
Magali Delmas (UCLA) Laura Grant (UC Santa Barbara) | Eco labeling strategies: the eco-premium puzzle in the wine industry | Abstract | |
Mellie Pullman (Portland State U) Mike Maloni (Kennesaw State U) Craig Carter (U Nevada) Jesse Dillard (Portland State U) | Drivers of Sustainability Practices and Performance Outcomes in the Wine Industry | Abstract | |
Terry Anthony (Portland State U) Chris Serra (Live Inc.) | Characteristics of Sustainable Viticulture in Oregon | Abstract | |
Magali Delmas (UCLA) | Consumers’ perceptions of Biodynamic Wines | Abstract | |
Kynda Curtis (U Nevada) Thomas Harris (U Nevada) | Economic Feasibility of Wine Grape Production in Semi-Arid Regions | Abstract | |
14.00 – 15.45 | Session #4: Organizational Analyses Chair: Raechelle Mascarenhas (Whitman College) | ||
Tony Lima (California State U, East Bay) Norma Schroder (Blue Weasels Productions) | What is a “Winery?” A Global Perspective | Abstract | |
Giacomo Negro (Emory U) Michael T. Hannan (Stanford U) Hayagreeva Rao (Stanford U) | Categorical Contrast and Audience Appeal: Niche width and critical success in winemaking | Abstract | |
Grégoire Croidieu (EM Lyon) Phillippe Monin (EM Lyon) | Iconization, sacralization and the institutionalization of competing logics | Abstract | |
Heather A. Haveman (UC Berkeley) Anand Swaminathan (Emory U) Eric B. Johnson (Columbia U) | Structure at Work: The Division of Labor in U.S. Wineries | Abstract | |
Peter Roberts (Emory U) Mukti Khaire (Harvard U) Christopher Rider (UC Berkeley) | Basking in Reflected Glory: Substantive and Symbolic Implications of Winemaker Mobility | Abstract Full Text | |
16.00 - 17.30 | Session #5: Regional Analyses 1 Chair: Barbara Insel (Stonebridge Research Group) | ||
R. Funda Barbaros (Ege U, Turkey) İsmail Doğa Karatepe (Izmir U of Economics) | Economic Analysis of Turkish Wine Sector: Problems, Opportunities and Competitiveness in European Union Market | Abstract | |
Michael Lau (Sam Houston U) Roger Hanagriff (Texas A&M U) | Impact of Industry Structure on the Texas Wine industry and Future Implications | Abstract | |
Nick Velluzzi (College of Carlton) | On Becoming “World Class”: The Social Foundations of the Walla Walla Wine Industry | Abstract | |
Patrick Canning (USDA) Agnes Perez (USDA) | Economic geography of the U.S. wine industry. | Abstract | |
16.00 - 17.30 | Session #6: Evaluation & Price Determination 2 Chair: Michael Veseth (University of Puget Sound) | ||
Jason H. Murray (U of South Carolina) John Gordanier (U of South Carolina) Orgul Ozturk (U of South Carolina) | Please, can I pay more? | Abstract | |
Johan Almenberg (Stockholm School of Econ) Anna Dreber (Harvard U) Robin Goldstein (FearlessCritic.com) Alexis Herschkowitsch (FearlessCritic.com) | Do more expensive wines taste better? | Abstract | |
Robert Hodgson (Humboldt State U) | An Examination of Judge Reliability at a major U.S. Wine Competition | Abstract | |
Guenter Schamel (Free University Bozen-Bolzano, Italy) Karl Storchmann (Whitman College) | The value of gold medals. Evidence from the German DLG producer award system | Abstract | |
18.30 - 22.00 | Dinner at Anne Amie Vineyards | ||
August 16 | Reed College 3203 SE Woodstock Boulevard, Portland, OR 97202 | ||
8.00 - 9.00 | Coffee and Registration | ||
9.00 – 10.30 | Session #7: Investment Analysis Chair: Lee Sanning (University of Wyoming) | ||
Phillippe Masset (U of Fribourg, Switzerland) Caroline Henderson (U of Lausanne, Switzerland) | Wine as an alternative asset class | Abstract | |
Donald Cyr (Brock U, Canada) Martin Kusy (Brock U, Canada) Anthony Shaw (Brock U, Canada) | Hedging Adverse Bioclimatic Conditions Employing a Short Condor Position | Abstract | |
Lee Sanning (U of Wyoming) | Bordeaux wine as a financial investment | Abstract Full Text | |
Rajineesh Sharma (Saint Joseph’s U, Philadelphia ) | Stock Market Reactions to Court Decisions related to Differential Treatment of In-State and Out-of-State Internet Wine Sales | Abstract | |
9.00 – 10.30 | Session #8: Health and Safety Chair: Mellie Pullman (Portland State U) | ||
Brenda Dyack (ABARE, Australia) Ellen Goddard (U of Alberta) | Health Information: does it make a difference to wine choice? | Abstract | |
Jan Bentzen (Aarhus School of Business) Valdemar Smith (Aarhus School of Business) | Alcohol consumption and live cirrhosis mortality: An empirical analysis using aggregate data for 16 European countries | Abstract | |
Josseline Masson (Montpellier SupAgro) Phillippe Aurier (U of Montpellier II) François d’Hauteville (Montpellier SupAgro) | Using exposure to test new product acceptability: the case of low-alcohol wine | Full Text | |
Yang Han (Agriculture and Agri-Food Canada) Juan Qiao (China Agriculture U) Gilles Doyon (Agriculture and Agri-Food Canada) | Traceability in food safety: bottlenecks and challenges | Abstract | |
10.45 – 12.15 | Session #9: Gastronomy Chair: Michael Gibbs (University of Chicago) | ||
Peter Roberts (Emory U) Giacomo Negro (Emory U) Anand Swaminathan (Emory U | Founders’ Roles and the Aesthetics-Commerce Tradeoff: Owning and/or Cooking in Toronto Restaurants | Abstract Full Text | |
Trent Preszler (Cornell U) | Modeling Perceptions of New York Wine Among Restaurateurs in New York City | Abstract | |
Frédéric Warzynski (Aarhus School of Business) Mikel Tapia (Universidad Carlos III de Madrid) | Does it Pay to Serve Good Food? | Abstract | |
Yang Han (Agriculture and Agri-Food Canada) Juan Qiao (China Agriculture U) | Food Traceability: How do Consumers use it to assess Quality and Safety? | Abstract | |
10.45 – 12.15 | Session #10: Regional Analyses 2 Chair: Donald Cyr (Brock University, Canada) | ||
Darryl Mitry (Norwich U) David Smith (National U) Per V. Jenster (China Europe Int. Business School) | Competition in the wine industry and the future of China: What will it mean? | Abstract | |
Antonio Seccia (U of Bari, Italy) F. G. Santermo (U of Naples, Italy) D. Carlucci (U of Bari, Italy) | Economic efficiency in management strategies of wineries: An empirical investigation of Italian firms | Abstract | |
Johan Rooyen (U of Pretoria, South Africa) Dirk Esterhuizen (U of Pretoria, South Africa) | Competitiveness in the South African wine industry: measurement and analysis | ||
David Menival (Reims Management School) Stephen Charters (Reims Management School) | Wine tourism in Champagne: a solution to increase the value of a standard quality product | Abstract | |
Roger Hanagriff (Texas A&M U) Sarah Rogers (Sam Houston U) Michael Lau (Sam Houston U) | State Funded Marketing and Promotional Activities to Support a State's Winery Business; Are There Economic Returns? | Abstract | |
12.15 - 14.00 | Lunch | ||
14.00 – 15.30 | Session #11: Regulation and the Non-Market Environment Chair: François d’Hauteville (Montpellier SupAgro) | ||
Kurt L. Christensen (U of Missouri, Kansas City ) | The California Wine Cluster and the Nagging Direct Shipping Question: Given the 21st Amendment Does the Federal Government | Abstract | |
Omer Gokcekus (Seton Hall U) Ryan Kane (Seton Hall U) Nicolas Reinhart (Seton Hall U) | Political Economy of Direct Wine Shipping in the United States | Abstract | |
Luigi Galletto (U of Padua, Italy) | The Market for Vineyard Planting Rights | Abstract | |
Nikolai Wenzel (Hillsdale College) | Innovation, Tradition and Institutions: The Political Economy of French Wine Production | Abstract | |
14.00 – 15.30 | Session #12: Evaluation & Price Discrimination 3 Chair: Pete Parcells (Whitman College) | ||
Peter Roberts (Emory U) Ray Reagans (Carnegie Mellon U) | Locating Critical Influence beyond the Margins of Status Hierarchies | Abstract Full Text | |
Guenter Schamel (Free University Bozen-Bolzano, Italy) | Icons of Wine: France vs. Australia | Abstract | |
Hubert Schnabel (Vereinigte Hospitien Trier, Germany) Karl Storchmann (Whitman College) | Signaling quality with prices: evidence from the German wine market | Abstract | |
Philipe Armour (Federal Reserve San Francisco) Mark Doms (Federal Reserve San Francisco) | American Pinot Noirs and Merlots: moving up, down, or "Sideways"? | Abstract | |
Steven Cuellar (Sonoma State U) | The Sideways effect: a test for changes in the demand for Merlot and Pinot Noir wines | Abstract Full Text | |
16.00 – 17.30 | Session #13: Implications of Reputation Chair: David Adelsheim (Adelsheim Vineyard) | ||
Michael Gibbs (U Chicago) Frédéric Warzynski (U Aarhus) | Globalization, Superstars, and the Importance of Reputation: Theory and Evidence from the Wine Industry | Abstract | |
Marco Costanigro (Colorado State U) Jill McCluskey (Washington State U) | Valuing collective and firm reputation in the wine market: my name or our name? | Abstract | |
Mark Reiman (Pacific Lutheran U) | Reputation interaction in the U.S. market for Italian Red Wine: Vino Nobile and Brunello vs. Montepulciano d'Abruzzo | Abstract | |
Florine Livat (Bordeaux Management School) Amy Mumma (Central Washington U) | A simultaneous estimation of reputations' interactions in the case of Washington State wines | Abstract | |
16.00 – 17.30 | Session #14: Marketing and Distribution Chair: Jan Bentzen (Aarhus School of Business) | ||
Dixie Huey (Trellis Wine Consulting) Patrick Huey (Arizona State U) | Attribution Error: Assuming a Correlation Between Wine Business Performance and the Mainstream Media’s Reporting on the Macroeconomic Environment | Abstract Full Text | |
Chong-Uk Kim (Sonoma State U) | The Impact of Korus on U.S. Wine Exports | Abstract | |
Luigi Galletto (U of Padua, Italy ) Mattia Cai (U of Padua, Italy) | Marketing Wine in Local HoReCa Channel: the Case of the CDO Conegliano-Valdobbiadene Prosecco | Abstract | |
Antonio Stasi (University of Arizona) Gary Thompson (University of Arizona) | Do Italian Wine Consumers Exhibit “Home Bias”? | Abstract | |
René Arnold (U of Edinburgh) | How to make sense of wine labels? Exploring quantitative and qualitative conceptualizations and operationalizations | Abstract | |
17.30 – 18.00 | General Assembly | ||
18.00 – open end | Dinner at Armory Portland 128 NW Eleventh Avenue, Portland, OR 97209 | ||
August 17 | Willamette Valley Winery Tour | ||
9.15 – 18.30 | Bus Tour to Willamette Valley Winery Visits and Picnic - Rex Hill Vineyards - - Elk Cove Vineyards - - Archery Summit - (departure/arrival point: Mark Spencer Hotel) | ||
August 18 | Walla Walla, Washington We do not provide transportation to Walla Walla; however, we can coordinate carpools; if you are interested send an email to Karl Storchmann (storchkh@whitman.edu) | ||
13.00 – 15.00 | Reception at Center of Enology and Viticulture Walla Walla 500 Tausick Way, Walla Walla (at the corner of Tausick Way and Mill Creek Road) | ||
15.00 – 19.00 | Several Winery Visits (Walla Walla Vintners, Cayuse Vineyards, Pepper Bridge Winery) | ||
19.00 - open end | Barbecue with Walla Walla Wines |
AAWE
Economics Department
New York University
19 W. 4th Street, 6FL
New York, NY 10012, U.S.A.
Tel: (212) 992-8083
Fax: (212) 995-4186
E-Mail: karl.storchmann@nyu.edu